Denier | Filament | Linear Density | Tenacity | Elongation at Break | BWS (100°C 30 MIN) | Spin Finish Oil Content | Intermingling |
1000 | 192 | 1000 ± 2% | ≥ 9.0 | 14 ± 3.0 | 3.0 ± 1.0 | 0.80 ± 0.3 | 6.0 ~ 8.0 |
1500 | 192 | 1500 ± 2% | ≥ 9.0 | 14 ± 3.0 | 3.0 ± 1.0 | 0.80 ± 0.3 | 6.0 ~ 8.0 |
2000 | 384 | 2000 ± 2% | ≥ 9.0 | 14 ± 3.0 | 3.0 ± 1.0 | 0.80 ± 0.3 | 4.0 ~ 6.0 |
3000 | 384 | 3000 ± 2% | ≥ 9.0 | 14 ± 3.0 | 3.0 ± 1.0 | 0.80 ± 0.3 | 4.0 ~ 6.0 |
4000 | 576 | 4000 ± 2% | ≥ 9.0 | 14 ± 3.0 | 3.0 ± 1.0 | 0.80 ± 0.3 | 4.0 ~ 6.0 |
6000 | 768 | 6000 ± 2% | ≥ 9.0 | 14 ± 3.0 | 3.0 ± 1.0 | 0.80 ± 0.3 | 4.0 ~ 5.0 |
We are thrilled to introduce Polyester Industrial Yarns (IDY), designed for exceptional strength, durability, and versatility. Engineered to meet the highest industrial standards, Polyester IDY is a perfect blend of innovation and reliability. Experience the next level of performance with our latest yarn solution.
Shiven also have an in house facility to make Twisted and Plied yarn for many different
applications.
Though the course of time we have array of choices to select from. We work cohesively with
our skilled staff, which are an integral part of the speciality yarns in the textile industry.
Shiven believe in adapting new technology and superior quality products. We never compromise with Quality hence we have been installed the latest technology for spinning High Tenacity Nylon Yarn by Barmag, Oerlikon from Germany and TMT Japan.